Plate Heat Exchanger Plate

Plate Heat Exchanger Plates for SPX Products
    BOGE Plate Heat Exchanger Co., Ltd Is a Plate Heat Exchanger manufacturer specialized in development. Production and global marketing of plate heat exchangers. 
    We can provide all brands of plate heat exchangers and gaskets,including: AlfaLaval, SPX, APV, GEA, TRANTER, SWEP, SONDEX, API.Schmidt, HISAKA,FUNKE, Thermowave, Vicarb, DONGHWA, ACCESSEN, MULLER, FISCHER,REHEAT etc, and usually, we prepare some conventional models in our stock for urgent orders, so the delivery time is not a problem, in any case, if you have any requirements in price or delivery time, pls contact us.
BOGE offers plates for all SPX Plate Heat Exchanger models below.

Model Area(㎡) Plate length (㎜) Plate width(㎜) Hole center distance(㎜) Hole center distance(㎜) Angle Hole Diameter(㎜)
SPX A055  0.55 1217  595  1056 380  150
SPX A085 0,852 1740 590 1531 380 150
SPX A145 1.45 2693 595  2478 380  150
SPX B063S 0,63 1405 845 1043 486 300
SPX B063L 0,63 1405 845 1043 486 300
SPX B110S       1523 486  
SPX B110L       1523 486  
SPX B134S       1843 486  
SPX B134L       1843 486  
SPX B158S       2110 486  
SPX B158L       2110 486  
SPX B250S       2590 486  
SPX B250L       2590 486  
SPX H12 0,12 738 268 620 150 74
SPX H17 0,17 918 268 800 150 74
SPX H20            
SPX J060 0,6 1188 740 915 465 229
SPX M60 0,6 1188 740 915 465 229
SPX J092 0,92 1563 740 1290 465 229
SPX M92 0,92 1563 740 1290 465 229
SPX J107 1,07 1750,5 740 1478 465 229
SPX M107 1,07 1750,5 740 1478 465 229
SPX J185 1.85 2692  746  2415 465  229
SPX M185 1.85 2692  746  2415 465 229 
SPX N25       794 238   
SPX N35 0,37 1200 368 1070 238 85
SPX N50 0,53 1614 368 1484 238 85
SPX K34       832 310  
SPX K55 0,571 1407,5 483 1238 310 115
SPX K71 0,737 1722,5 483 1552 310 115
SPX QD030 0.3  899 496  722 310  
SPX QE030  0.3 899  496  722 310  118
SPX QD055 0.55  1394  496  1217 310 118 
SPX QE055 0.55  1394   496 1217 310 118 
SPX QD080  0.8  1944  496 1756 310 118 
SPX QE080  0.8 1944  496  1756 310 118 
SPX R10            
SPX R106            
SPX R14            
SPX R145            
SPX R23            
SPX R235            
SPX R40            
SPX R405 0,38 1150 445 968 264 127
SPX R5 0,52 1556 416 1397 257 102
SPX ER5            
SPX R55 0,56 1403,5 485 1238 310 119
SPX R6            
SPX R66            
SPX R8AH            
SPX R8GI 0,74 1736 545 1525 334 148
SPX R86            
SPX R89            
SPX SR1 0,09 570 210 490 130 35
SPX SR2 0,17 840 298 700 180 64
SPX SR3 0,35 1152 392 1022 262 74
SPX SR14AG            
SPX SR14PP            
SPX SR14AD            
SPX SR14AH            
SPX SR14AN            
SPX SR14AP            
SPX SR14GD            
SPX SR6AA 1.001 2265 475 2102 314 102
SPX SR6AG 0,889 2055 475 1891 314 102
SPX SR6GH 0,336 995 475 833 314 102
SPX SR6GL 0,557 1420 475 1256 314 102
SPX SU6GL            
SPX SR9            
SPX SD9            
SPX SR23            
SPX TR9AL            
SPX TR9AV 1.161 2156 674 1897 409 200
SPX TR9GL            
SPX TR9GN            
SPX LR9AL            
SPX LR9GL            
SPXLR9AV            
SPX LR9GN            
SPX U2            
SPX T4            
SPX TR1            
SPX HMB 0,34 1114 318 1022 213 58
SPX HX 0,17 840 230 762 152 51
SPX WHX            
SPX RFFPE            
SPX SR15PE            
SPX FFPE            
SPX Junior            
SPX P105            
SPX P190            
SPX C205            
SPX S190            
SPX SD9 -          
SPX Z155            
             
SPX SR1 Clip 0,09 570 210 490 130 35
SPX SR2 Clip 0,17 840 298 700 180 64
SPX SR3 Clip 0,35 1152 392 1022 262 74
SPX SR6AA Clip 1.001 2265 475 2102 314 102
SPX SR6AG Clip 0,889 2055 475 1891 314 102
SPX SR6GL Clip 0,557 1420 475 1256 314 102
SPX SR6GH Clip 0,336 995 475 833 314 102
SPX R5 Clip 0,52 1556 416 1397 257 102
SPX R4-R405 0,38 1150 445 968 264 127
SPX B063 0,63 1405 845 1043 486 300
SPX Pasilac T4 0,038 449 138 381 70 32
SPX Pasilac T4 Clip 0,038 449 138 381 70 32
SPX Pasilac H12 0,12 738 268 620 150 74
SPX Pasilac H17 (Tipo 1070) 0,17 918 268 800 150 74
SPX Pasilac N12 0,12 738 138 620 150 74
SPX Pasilac H17 Clip 0,17 918 268 800 150 74
SPX Pasilac N35 (Tipo 1056) 0,37 1200 368 1070 238 85
SPX Pasilac N50 0,53 1614 368 1484 238 85
SPX Pasilac N35 Clip 0,37 1200 368 1070 238 85
SPX Pasilac K71 0,737 1722,5 483 1552 310 115
SPX Pasilac K71 Clip 0,737 1722,5 483 1552 310 115
SPX Pasilac K55 Clip 0,571 1407,5 483 1238 310 115
SPX Pasilac R55 0,56 1403,5 485 1238 310 119
SPX Pasilac M60 0,6 1188 740 915 465 229
SPX Pasilac M92 (Tipo 1730) 0,92 1563 740 1290 465 229
SPX Pasilac M107 (Tipo 1736) 1,07 1750,5 740 1478 465 229

 

Copyright © 2008-2017 BOGE All Rights Reserved
Link: