Funke
Location:Home > Gasket&Plate > Funke
Funke FP160 Plate Heat Exchanger Gasket

Funke FP160 Plate Heat Exchanger Gasket
FUNKE.jpg
Plate Heat Exchanger Gasket Material:Nitrile(NBR), HNBR, HYPALON, BUTYL, FKM, G-FKM ,EPDM(Ethylene Propylene Diene Methylene), Silicone Neoprene

Gasket Color Code of Standard Materials and Operating Conditions: 

Rubber  Code Shore A  hardness Continue  Continue  Continue  Continue 
T℃ MIN T℃ MAX T℉ MIN T℉ MAX 
NBR Standard   75±5 -10 110 14 230
NBR Low  Temperature II 80±5 -20 110 -4 230
NBR High  Temperature I 75±5 -10 130 14 329
HNBR I 75±5 -10 165 14 329
EPDM  Standard I 80±5 -15 150 5 302
EPDM High  Temperature II 80±5 -15 160 5 329
NBR Food I 80±5 -10 110 14 230
EPDM Food II 80±5 -15 150 5 302
VITON- A I 80±5 -15 180 5 374
VITON- G II 80±5 -15 190 5 374
NEOPREN/CR I 80±5 -5 110 23 230

 

Copyright © 2008-2017 BOGE All Rights Reserved
Link: